Skill Development Program Mastering Embedded AI
Durations – 10 Days
Modules:
- Embedded System Programming
- Embedded C Programming Following MISRA-C
- ARM Cortex-M3 Architecture and Programming with LPC1768
- Driver Development and AI
- Embedded Protocols and Driver Development
- Embedded AI and Edge Intelligence
Experiential Project Based Learning
- A Prototype Embedded System Development Using LPC1768 and KEIL IDE
Project Stream:
- ARM Controller, Protocols, Machine Learning, Deep Learning
Program Outcomes
- Build strong logical, structured, and systems programming skills
- Build a strong foundation in embedded programming, microcontroller interfacing, and real-time system design
- Empower students to design intelligent embedded systems and gain expertise in communication protocols
- Equip engineering students with industry-relevant software and hardware skills, enhancing their employability in the embedded systems and AI domains
- Integrate hardware and software skills, enabling participants to contribute effectively to cross-functional teams
Tools / Platform:
- Ubuntu (Linux OS with GCC Compiler)
- WSL (Windows Subsystem for Linux)
- Code::Blocks, VS Code, Dev-C++
- LPC1768 Development Board
- Keil uVision IDE, Flash Magic
- Raspberry Pi 4 Board, Raspberry OS
- Arduino IDE, Arduino Uno Board, ESP32 Board, MicroPython, Thonny IDE
| Embedded C programming following MISRA-C Guidelines | ||
|---|---|---|
| Cross Compilers- arm-none-eabi-gcc, armclang, Toolchain: compiler(gcc), assembler(as), linker(ld), debugger(gdb) | Conditional compiler directives and their significance in Embedded Software | Const, volatile qualifier and their use in Embedded Systems |
| Bit-wise operators and their use in low level programming | Structure padding, bitfields | Function pointers |
| Make-file | Building an Executable | Startup code, linker script and their use |
| Object file and map file | Debugging and Tracing | Coding standards/guidelines for secure and safe coding |
| ARM CORTEX-M3 Architecture and Programming with LPC1768 | ||
| ARM Cortex-M3 Architecture & LPC1768 Overview | GPIO Registers, GPIO Programming: LED Programming | buzzer and switch programming IO device programming: 16 x 2 LCD interfacing and programming |
| 4X4 matrix keypad Interfacing and programming | ADC Programing: LM35 temperature sensor interfacing and programming | Timer Peripheral Programming |
| Embedded Protocols and Driver Development | ||
| PWM peripheral Programming | RTC (Real-Time Clock) | Watchdog Timer (WDT) |
| PLL (Phase-Locked Loop) & Clock Configuration | NVIC (Nested Vectored Interrupt Controller) & Interrupt Handling | UART (Universal Asynchronous Receiver Transmitter) Communication |
| SPI (Serial Peripheral Interface) Communication | SSP (Synchronous Serial Peripheral) Communication | I2C (Inter-Integrated Circuit) Communication |
| Embedded AI and Edge Intelligence | ||
|---|---|---|
| Introduction to TinyML & Edge AI: Edge AI vs. Cloud AI, Embedded AI use cases | Sensor Data Acquisition: Real-time data collection and visualization (e.g., using Serial Plotter) | Feature Extraction Techniques: Python/MATLAB-based feature extraction from sample sensor data |
| Intro to ML for Microcontrollers: Basic ML concepts-classification, regression, training, testing | TinyML Model Optimization: Quantize and test model using TensorFlow Lite | AI Model Deployment |
| Experiential Project based Learning | ||
| Embedded Project Work on Multi-Peripheral Integration and Real-Time Data Acquisition (AGILE+SCRUM+GIT+GITHUB) | ||
