Full Stack -Java-300 Hours
Semester-wise Duration – 60 Hrs/75 Hrs per ( 300 Hrs )
Program Objective:
- Build foundational knowledge in HTML/CSS and Java Script and Object-Oriented Concepts.
- Develop strong knowledge on java 8 Features
- Strong Knowledge on RDBMS
- Strong knowledge on J2EE (JSP, Servlets, Collections)
- Gain hands-on experience with Simple APP Development
Program Structure
Semester 3: RDBMS(MYSQL)( 60 Hours)
- MySQL
- Core Java, Collection Frameworks, Stream API, Lamda Expression
- HTML, CSS. JavaScript, JSP, Servlets
- Spring Boot with MVC
- Hibernate
- Mongo DB, Express JS. React JS
Program Outcomes
- Enhanced Coding Skills & Master in platform-based competitive coding
- Expertise in Front End and Back End Application Development
- Problem Solving Skills using Java
- Skill improvement through Assessment & assignments
- Project Development
- Enhance Employability & Professional Certification
Experiential Project Based Learning:
Embedded Linux with Pi & Sensors
Project streams
Core Programming
- E-Commerce Application
- Banking Application
- Health Care Sector
- Insurance Policy
SW &HW Platform
- Eclipse IDE
- VS Code
- JDK 1.8 and above
- MYSQL 5.5, Mongo DB
- Tomcat/Live Server
| Semester 3 : RDBMS (60 Hours : 30 Sessions) | ||
|---|---|---|
| MYSQL (60 Hrs : 30 Sessions) | ||
| Introduction to RDBMS | DBMS vs RDBMS | ACID Properties, Normalization |
| MySQL Features | MySQL Data Types | MySQL Variables |
| MySQL Database | Tables | Views |
| MySQL Queries | Indexes (Cluster and Non-Cluster) | Clauses |
| Control Flow Functions | MySQL Condition | Joins, Sub Queries |
| Key Constraint | Aggregate Functions | Procedures and Functions |
| Semester 4 : Problem Solving Using Java (60 Hours : 30 Sessions) | ||
| Core Java (60 Hrs : 30 Sessions) | ||
| Introduction to Core Java | Features of Java | C++ vs Java |
| Hello Program and Structure | Environment Setup | JDK, JRE and JVM |
| Variables | Data Types | Operators |
| Control Statements | OOPs and Object Class | Arrays |
| Static, this, super keyword | Inheritance | Abstraction and Encapsulation |
| Polymorphism | String | StringBuffer and StringBuilder |
| Exception Handling | Multi-Threading | Java Inner Class |
| Collection | Lambda Expression, Stream API | Java I/O |
| Functional Interface | ||
| Semester 5 : Web Technology (60 Hours : 30 Sessions) | ||
| HTML (10 Hours : 5 Sessions) | ||
| HTML 5 Tags | Elements | Attributes |
| Building Blocks of HTML | HTML Tag and List | |
| Cascading Style Sheets (10 Hours : 5 Sessions) | ||
| Introduction to CSS | CSS Selectors | CSS Background |
| CSS Font | CSS Text | Margin |
| JavaScript and Bootstrap 5 (10 Hours : 5 Sessions) | ||
| Introduction to JavaScript | JavaScript Variables | JavaScript Datatypes |
| Operators in JavaScript | JavaScript DOM | Form Validation |
| JavaScript Statements | ||
| Bootstrap 5 (2 Hours : 1 Session) | ||
| Bootstrap 5 Forms | Navigation Bars & Tables | |
| Experiential Project-Based Learning | ||
| A Web Application Using Enterprise Web Stack and MERN | ||
