Domain-Specific Training in Full Stack -Jav
Durations – 300 Hrs.
Program Objective
- Build foundational knowledge in HTML/CSS, JavaScript, and Object-Oriented Concepts
- Develop strong knowledge on Java 8 Features
- Strong Knowledge on RDBMS
- Strong Knowledge on J2EE (JSP, Servlets, Collections)
- Gain hands-on experience with Simple App Development
Program Structure
Program Outcome
- Enhanced Coding Skills & Master in Platform-Based Competitive Coding
- Expertise in Front End and Back End Application Development
- Problem Solving Skills using Java
- Skill Improvement through Assessment & Assignments
- Project Development
- Enhance Employability & Professional Certification
Project stream
- E-Commerce Application
- Banking Application
- Health Care Sector
- Insurance Policy
SW &HW Platform
- Eclipse IDE
- VS Code
- JDK 1.8 and above
- MySQL 5.5, MongoDB
- Tomcat / Live Server
| Semester 3 : RDBMS:60 hours: 30 sessions) | ||
|---|---|---|
| MYSQL– ( 60 Hrs : 30 sessions) | ||
| Introduction to RDBMS | DBMS VS RDBMS | ACID Properties, Normalization |
| MySql Features | MySql Data Types | MySql Variables |
| MySql Database | Tables | Views |
| MySql Queries | Indexes (Cluster and Non-Cluster) | Clauses |
| Control Flow Functions | MySql Condition | Joins, Sub Queries |
| Key Constraint | Aggregate Functions | Procedures and Functions |
| Semester 4 : Problem Solving Using Java (60 hours: 30 sessions) | ||
|---|---|---|
| Core Java ( 60 Hrs : 30 sessions) | ||
| Introduction to Core Java | Features of Java | C++ VS Java |
| Hello Program and Structure | Environment Setup | JDK, JRE and JVM |
| Variables | Data Types | Operators |
| Control Statements | Oops and Object class | Arrays |
| Static, this, super keyword | Inheritance | Abstraction and Encapsulation |
| Polymorphism | String | StringBuffer and StringBuilder |
| Exception Handling | Multi-Threading | Java Inner Class |
| Collection | Lambda Expression, Stream API | Java I/O |
| Functional Interface | ||
| Semester 5 : Web Technology (60 Hours:30 sessions) | ||
|---|---|---|
| HTML (10 Hours:5 Sessions) | ||
| HTML 5 | Tags | Elements |
| Attributes | Building Block of HTML | Html tag and List |
| Cascading Style Sheet (10 Hours:5 Sessions) | ||
| Introduction to CSS | CSS Selectors | CSS Background |
| Css Font | CSS Text | Margin |
| Javascript and Boostrap 5 (10 Hours: 5 Sessions) | ||
| Introduction to JavaScript, | Types Of JavaScript, | JavaScript functions |
| JavaScript Variables | JavaScript Datatypes | Operators in JavaScript |
| JavaScript DOM | JavaScript Form Validation | JavaScript Statements |
| Boostrap 5 (2 Hours: 1 Sessions) | ||
| Bootstrap 5 | Forms, Navigation Bars | Tables |
| Servlets (14 Hours: 7 Sessions) | ||
| Servlet | Web Terminology | Servlet API |
| Servlet Interface | Generic Servlet class | Http Servlet class |
| Life Cycle of a Servlet | Steps to create a servlet example | How Servlet works? |
| Creating a servlet in NetBeans IDE | Servlet Request Interface | Request Dispatcher |
| JSP (14 Hours: 7 Sessions) | ||
| JSP (Java Server Page) | JSP Introduction | The Lifecycle of a JSP Page |
| JSP API | JSP Scriptlet tag (Scripting elements) | Expression Tag |
| JSP declaration tag | implicit objects | Request, Response, Config |
| Semester 6 : Enterprise Web Development (60 hours: 30 sessions) | ||
|---|---|---|
| Spring Boot with MVC (30 Hours: 15 Sessions) | ||
| Introduction of Spring | Spring Modules | Spring Application |
| Dependency Injection | IOC Container | Constructor Injection |
| Setter Injection | CI VS Setter Injection | JDBC Templates |
| Spring ORM | Spring MVC | MVC Application |
| MVC Validation | CRUD Application | Spring Application |
| Hibernate - (30 Hours: 15 Sessions) | ||
| Introduction of Hibernate | Architecture | Hibernate Example |
| Web Application in Hibernate | Generator class | Dialects |
| Hibernate Mapping | TX Management | Spring + Hibernate Example |
| Introduction of Hibernate | Architecture | Hibernate Example |
| Semester 7: Advanced Web Technology (60 hours: 30 sessions) | ||
|---|---|---|
| Mongo DB - 20 Hours: 10 Sessions | ||
|
Introduction to NoSQL and MongoDB
What is NoSQL? Types of NoSQL databasesComparison: NoSQL vs Relational Databases |
Installation of MongoDB (Community Edition & Atlas)
Introduction to MongoDB architecture
|
MongoDB Basics and CRUD Operations
Databases and Collections,Inserting Documents (insertOne, insertMany) |
|
Reading Documents (find, findOne)
Updating Documents (updateOne, updateMany, $set, $inc)Deleting Documents (deleteOne, deleteMany) |
Query Operators ($gt, $lt, $in, $and, $or)
Sorting, Limiting, and Pagination
|
Indexing and Performance (2 hrs)
Importance of IndexesCreating Indexes (createIndex, compound indexes) |
|
Index Types: Single Field, Compound, Text, Geospatial
Covered Queries and Index UsageExplain Plans and Query Optimization |
Aggregation Framework (3 hrs)
Introduction to Aggregation PipelineStages: $match, $group, $project, $sort, $limit, $lookup, $unwind |
Real-world Aggregation Use Cases
MapReduce (basic overview)Performance Tuning of Aggregation Pipelines |
| Express JS - 10 Hours: 5 Sessions | ||
|
Introduction & Setup
What is Express.js and its role in the MERN stackInstalling Node.js and Express Setting up the first Express app Understanding app.listen(), req and res objects |
Routing in Express (2 hrs)
Basic routing: GET, POST, PUT, DELETERoute parameters and query strings Modular routing using express.Router() Handling 404 and default routes |
Request Handling & Templating
Handling form data and JSON bodyServing static files (CSS, images, JS) Using templating engines (EJS/Pug basics) Passing data to views |
React JS - 20 Hours: 10 Sessions
Introduction to React & Setup
- What is React? Why use it?
- Single Page Applications (SPA) concept
- Install Node.js and create app with create-react-app
- File structure overview
Components and Props (3 hrs)
- Functional vs. Class Components
- Creating and exporting components
- Using and reusing components
- Props and data flow (parent to child)
- Props destructuring
State and Event Handling (3 hrs)
- What is State? Using useState hook
- Updating and reading state
- Event handling in React
- Conditional rendering (if, ternary, &&)
- Working with forms and input control
Lists, Keys, and Styling (2 hrs)
- Rendering lists using .map()
- Assigning unique keys
- Inline CSS, CSS modules, and styled-components
- Conditional class application
React Hooks and Lifecycle (3 hrs)
- Overview of React Hooks
- useEffect for side effects (API calls, timers)
Component lifecycle with hooks
- useRef, useContext, useReducer introduction
- Custom Hooks overview
Node JS - 10 Hours: 5 Sessions
Introduction to Node.js (1 hr)
- What is Node.js and its architecture
- Features: Non-blocking I/O, single-threaded model
- Installing Node.js and npm
- Writing and running a basic .js file with Node
- REPL and basic commands
Node.js Modules (1.5 hrs)
- Built-in modules: fs, path, http, os
- Creating and using custom modules
- The require system and module caching
- Third-party modules with npm
File System and Path Module (1.5 hrs)
- Reading and writing files (fs.readFile, fs.writeFile)
- Creating folders and files
- Working with JSON data
- path module for handling file paths
Events and HTTP Module (2 hrs)
- Event-driven programming model
- Using the EventEmitter class
- Creating a basic HTTP server with http module
- Handling routes and responses manually
Asynchronous Programming (1.5 hrs)
- Callbacks vs Promises vs Async/Await
- Converting callback-based code to Promise-based
- Error handling in async functions
Experiential Project based Learning
A Web application Development using Enterprise Web Application and MERN Stack
Semester-wise Learning Objectives and Learning Outcomes
Learning Objectives with Bloom’s Taxonomy
| Si. No. | Learning Objective | Bloom’s Level |
|---|---|---|
| 1 | Understand the basic structure of relational databases and MySQL syntax. | Understand |
| 2 | Apply SQL queries to create and manipulate database objects in MySQL. | Apply |
| 3 | Analyze and retrieve meaningful data using SELECT queries with clauses. | Analyze |
| 4 | Evaluate database normalization and constraints to optimize design. | Evaluate |
| 5 | Create and manage stored procedures, triggers, and transactions in MySQL. | Create |
| Si. No. | Learning Outcome | Bloom’s Level | Assessment Criteria |
|---|---|---|---|
| 1 | Describe the fundamental concepts of relational databases and MySQL. | Understand |
|
| 2 | Construct SQL statements to create and manipulate database structures and data. | Apply |
|
| 3 | Retrieve and filter data using advanced SELECT queries with joins and aggregates. | Analyze |
|
| 4 | Evaluate database design using normalization principles and constraints. | Evaluate |
|
| 5 | Develop and manage stored procedures, transactions, and triggers in MySQL. | Create |
|
Semester 4: Problem Solving using Java(60 Hours)
- Core Java
Learning Objectives with Bloom’s Taxonomy
| Si. No. | Learning Objective | Bloom’s Level |
|---|---|---|
| 1 | Explain the basic structure and syntax of a Java program. | Understand |
| 2 | Write Java programs using control structures, loops, and functions. | Apply |
| 3 | Analyze object-oriented concepts like inheritance, polymorphism, and encapsulation in Java. | Analyze |
| 4 | Evaluate the use of exception handling and Java packages in modular program design. | Evaluate |
| 5 | Design and implement Java applications using classes, interfaces, and file I/O operations. | Create |
Learning Outcomes with Bloom’s Taxonomy and Assessment Criteria
| Si. No. | Learning Outcome | Bloom’s Level | Assessment Criteria |
|---|---|---|---|
| 1 | Describe the syntax, structure, and features of a basic Java program. | Understand |
|
| 2 | Apply control structures and functions to solve programming problems in Java. | Apply |
|
| 3 | Analyze object-oriented concepts like encapsulation, inheritance, and polymorphism. | Analyze |
|
| 4 | Evaluate the effectiveness of exception handling and modular programming using packages. | Evaluate |
|
| 5 | Create Java applications using classes, interfaces, collections, and file handling. | Create |
|
Semester 5: Web Technology (60 Hours)
- Front-End Web Tools (HTML,CSS,JS,Bootstrap)
- Spring Boot with MVC and Hibernate
- Explain the role of controllers, services, and repositories.
- Define key annotations (@Entity, @Controller, etc.)
- Set up application.properties for data source configuration.
- Map entity classes to database tables.
- Create RESTful endpoints for Create, Read, Update, Delete operations.
- Use @RequestMapping, @GetMapping, etc.
- Trace request-response cycle through MVC layers.
- Debug and explain how data is passed through each layer.
- Build and deploy an application with model validation (@Valid, BindingResult).
- Demonstrate project with CRUD and UI.
- Designing Database using MongoDB
- Developing Web Application Using React, Express and Node JS
- Describe MongoDB’s document model and NoSQL principles.
- Explain how React, Express, and Node.js interact in MERN.
- Create collections using embedded and referenced documents.
- Write CRUD operations with MongoDB shell or drivers.
- Build interactive UI components.
- Manage component state and side effects using hooks.
- Write Express routes and middleware.
- Debug and test API endpoints.
- Integrate MongoDB queries with Mongoose.
- Assemble frontend, backend, and database layers.
- Deploy application on a cloud or hosting service.
- Validate end-to-end functionality.
Learning Objectives with Bloom’s Taxonomy
| Si. No. | Learning Objective | Bloom’s Level |
|---|---|---|
| 1 | Describe the structure and elements of HTML documents. | Understand |
| 2 | Apply CSS styling rules and layout techniques to design responsive web pages. | Apply |
| 3 | Use JavaScript to add interactivity and handle user events on a web page. | Apply |
| 4 | Analyze the use of Bootstrap components and utility classes in responsive web design. | Analyze |
| 5 | Design and build a multi-page responsive website using HTML, CSS, JavaScript, and Bootstrap framework. | Create |
| Si. No. | Learning Outcome | Bloom’s Level | Assessment Criteria |
|---|---|---|---|
| 1 | Explain the structure and elements of a standard HTML document. | Understand |
• Identify and describe HTML tags, attributes, and page structure. • Use semantic elements correctly. |
| 2 | Apply CSS styling rules and layout techniques to enhance web page appearance. | Apply |
• Use CSS selectors and properties to style elements. • Implement Flexbox/Grid for layout design. |
| 3 | Implement interactivity in web pages using JavaScript and DOM manipulation. | Apply |
• Write scripts to handle user events (clicks, inputs). • Manipulate HTML elements dynamically. |
| 4 | Analyze the advantages of using Bootstrap classes and components for responsive design. | Analyze |
• Compare manual CSS with Bootstrap features. • Integrate pre-built Bootstrap components effectively. |
| 5 | Develop a multi-page responsive website using HTML, CSS, JavaScript, and Bootstrap. | Create |
• Build a complete, responsive, and interactive website. • Demonstrate integration of all technologies. |
Semester 6: Enterprise Web Development (60 Hours)
Learning Objectives (Aligned with Bloom’s Taxonomy)
| Si. No. | Learning Objective | Bloom’s Level |
|---|---|---|
| 1 | Explain the architecture and core concepts of Spring Boot, MVC pattern, and Hibernate ORM. | Understand |
| 2 | Configure Spring Boot applications with MVC and Hibernate for database interaction. | Apply |
| 3 | Implement CRUD operations using Spring Controllers, Services, and Hibernate repositories. | Apply |
| 4 | Analyze the flow of data and control across the Spring MVC architecture. | Analyze |
| 5 | Design and develop a full-stack Spring Boot application using MVC and Hibernate with proper validations. | Create |
Learning Outcomes (with Bloom’s Level + Assessment Criteria)
| S.No | Learning Outcome | Bloom’s Level | Assessment Criteria |
|---|---|---|---|
| 1 | Describe the architecture and key features of Spring Boot, Spring MVC, and Hibernate ORM. | Understand |
|
| 2 | Configure a Spring Boot application with database connection using Hibernate. | Apply |
|
| 3 | Implement CRUD operations using Spring MVC controllers and Hibernate repositories. | Apply |
|
| 4 | Analyze the flow of data between the web layer and the persistence layer. | Analyze |
|
| 5 | Develop a full-stack web application using Spring Boot, MVC, and Hibernate with form validation. | Create |
|
Semester 7: Advanced Web Technology (60 Hours)
| Sl.No | Learning Objective | Bloom’s Level |
|---|---|---|
| 1 | Explain the key features of NoSQL and MongoDB document-oriented database model. | Understand |
| 2 | Design MongoDB collections and documents to model real-world data. | Apply |
| 3 | Construct MongoDB queries for CRUD operations and indexing. | Apply |
| 4 | Analyze data modeling techniques for optimization and scalability in MongoDB. | Analyze |
| 5 | Design a NoSQL schema for a full-stack web application and implement it in MongoDB. | Create |
Learning Outcomes (with Bloom’s Level + Assessment Criteria)
| S.No | Learning Outcome | Bloom’s Level | Assessment Criteria |
|---|---|---|---|
| 1 | Explain the core concepts of MongoDB and MERN architecture. | Understand |
|
| 2 | Design and create MongoDB collections with appropriate document structures and relationships. | Apply |
|
| 3 | Develop responsive React components using state, props, and lifecycle methods/hooks. | Apply |
|
| 4 | Implement RESTful API endpoints using Express and Node.js for CRUD operations connected to MongoDB. | Analyze |
|
| 5 | Build, integrate, and deploy a full-stack MERN web application with functional UI and persistent backend. | Create |
|
