Comprehensive Data Analysis with
Excel, SQL & Power BI
Duration – 120 Hrs
Objective:
To equip learners with industry-relevant technical skills and enhance their job readiness through project-based learning, hands-on tool exposure, and real-world application deployment, thereby preparing them for successful employment in core domain areas
Program Outcomes:
- After completing this program, students will:
- Analyze, manage, and visualize data using Excel, SQL, and Power BI.
- Create dynamic dashboards and reports to drive data-based insights.
- Perform advanced querying and optimization of relational databases.
- Develop interactive data models and KPIs using Power BI.
- Enhance their employability for data analyst and business intelligence roles.
Modules:
Level 1
- RDBMS – 60 Hrs
- Foundations of RDBMS
- MySQL
- Querying Techniques
- Advanced SQL Concepts
- Data Integrity and Efficiency
Level 2
- Data Analysis Using Excel – 30 Hrs
- Core Excel Functions
- Data Manipulations
- Advanced Data Analysis Tools
- Dynamic Dashboard Creation
- Power BI – 30 Hrs
- Power BI – Architecture, components, etc
- Data Preparation with Power Query
- Effective Data Modelling
- Mastering DAX and Visualizations
- Interactive Reports and Dashboards
Experiential Project Based Learning
- Clean, organize, visualize data with Excel and Power BI.
Projects:
- Retail Store Inventory Management
- Online Course Platform Analytics
Tools / Platform:
- MySQL0
- Microsoft Excel (2019 / Office 365)
- Power BI
| Level 1: Data Analysis using SQL (60 Hours) | ||
|---|---|---|
| Module 1: SQL – 60 Hours | ||
| Introduction to RDBMS | DBMS VS RDBMS | ACID Properties |
| MySQL Features | MySQL Data Types | MySQL Variables |
| MySQL Database | Tables | Views |
| MySQL Queries | Indexes (Cluster and Non-Cluster) | Clauses |
| Control Flow Functions | MySQL Condition | Joins, Sub Queries |
| Key Constraint | Aggregate Functions | Procedures |
| Functions | Window Functions, Case Statements | Query Optimization |
| Level 2: Excel and Power BI (60 Hours) | ||
| Module 2: Data Analysis using Excel – 30 Hours | ||
| Introduction to Excel | Understanding Excel Interface | Data Entry Techniques |
| Core Excel Function | Aggregate Functions | Logical Functions |
| Lookup Function (VLOOKUP, HLOOKUP, XLOOKUP) | Advanced Lookup (XLOOKUP) | Date and Time Functions |
| Data Management | Sorting and Filtering Data | Data Validation and Drop-down List |
| Conditional Formatting | Named Ranges | Tables |
| Advanced Data Handling | Pivot Tables and Charts | Using Tables for Dynamic Data Analysis |
| Slicers | Grouping and Summarizing Data | What-If Analysis, Goal Seek |
| Charts | Dashboards | Interactive Dashboards |
| Module 3: Power BI Essentials – 30 Hours | ||
| Introduction to Power BI | Power BI Architecture and Components | Setting up Power BI |
| Data Loading and Transformation | Connecting to Various Data Sources | Data Cleaning with Power Query |
| Merging and Appending Queries | Handling Errors and Data Types | Data Modelling |
| Relationships between Tables | Creating Calculated Columns | Creating Measures |
| DAX (Data Analysis Expressions) | Visualization: Bar, Line, Pie Charts | Slicers, Cards, KPI |
| Maps and Geographical Charts | Building Interactive Reports | Creating and Managing Dashboards |
